2009-2010 Plan of Assessment
Programs of Instruction
The following assessment components are taken by all graduating majors during the semester of graduation. Results from each of the components listed below are distributed to:
- Outcomes Assessment Committee
- Curriculum & Learning Council
- Program advisory committees
Results are used for:
- Documentation of Student Learning
- Curriculum Improvement
- Program Review
- Strategic Planning
- Degree Codes
AA = Associate of Arts
AS = Associate of Science
AAS = Associate of Applied Science
C = Certificate, less than 1-year
CD = Certificate, 1-year
| Program | Degree | Component | Responsibility |
|---|---|---|---|
| Accounting (ACCT) | AS | Departmental Exam | Melissa Meeboer |
| Agriculture: Beef Production (AGBP) | CD | Exit Interview/Oral Exam |
Monte Stokes |
| Agriculture: Business (AGBUS) | AS | Capstone Course: AGEC 2395 | Tim Walter |
| Agriculture: Farm/Ranch Mgt. (FRCH) | AAS | ||
| Agriculture: General (GAGR) | AS | Tim Walter Rick Vonburg | |
| Agriculture: Economics (AGEC) | AS | ||
| Agriculture: Education (AGED) | AS | Student Portfolio | Tim Walter Rick Vonburg |
|
Agriculture: Rangeland Ecology and Watershed Management (REWM) |
AS | Capstone: HMDV 2000 |
Chris Wenzel |
| Animal Science (ANSC) | AS | Capstone Course: AGEC 2395 | Tim Walter |
| Art (ART) | AA | Show/Demonstration | Daniel Fielder |
| Biology (BIOL) Environmental Science (ENVR) |
AS | Departmental Exam | Chris Wenzel Tina Christinck |
| Business Administration (BADM) | AS | Departmental Exam | Melissa Meeboer Dennis Misurell |
| AAS | Electronic Portfolio | Melissa Meeboer | |
| Business Education (BSED) | AA | ||
| AAS | |||
| CD | |||
| Communication (COMM) | AA |
Capstone Course: CO/M 2395 |
Wayne Deahl |
| Computer Information Systems (CIS) | AAS | Capstone Project |
Lee Myers |
| Information Support Specialist (ITSS) | CD | Comp TIA A+ Exam and Cisco Certified Entry Network Technician (CCENT) exam | |
| Web Design (BWEB) |
AAS CD |
Capstone Web Page | |
| AAS |
Assessment Courses & State Board Exams
|
Donna Charron | |
| Nail Technician (CSNT) | C | ||
| Skin Technician (CSST) | C | ||
| Hair Technician (CSHT) | CD | ||
| Criminal Justice Law Enforcement Emphasis (CJLE) | AA | Capstone Course: CRMJ 2895 |
Richard Patterson |
| Criminal Justice Corrections Emphasis (CJCR) | AA | ||
| Criminal Justice Corrections (CJCC) | CD | Written Project: CRMJ 2380 | |
| Criminal Justice (CMJT) | AAS | Capstone Course: CRMJ 2395 | |
| Construction Technology (CNTK) | CD | Construction Journal | John Ely |
| Economics (ECON) | AS | Departmental Paper | Rick Vonburg Dennis Misurell |
| Education: Elementary Education (ELED) | AA | Student Portfolio | Janan McCreery |
| Education: Secondary Education (SCED) | |||
| Early Childhood Education (EDEC) | AA | Student Portfolio | Catherine Steinbock |
| Early Childhood Education (EDCC) |
CD |
Student Portfolio | Catherine Steinbock |
| English (ENGL) | AA | Choice of Research Project, Journal, or Essay | Wayne Deahl Chris Hilton John Nesbitt |
| History (HIST) | AA | Choice of Research Project, Journal, or Essay | Anne Hilton |
| Interdisciplinary Studies (INST/INSTU) | AA/AS | Capstone Course: HMDV 2000 or Assessment Activity in Designated Area | Wayne Deahl Instructor in Designated Assessment Area |
| Language (Foreign) (LANG) | AA | Choice of Research Project, Journal or Essay | John Nesbitt |
| Mathematics: Arts & Science (MATH) | AS | Departmental Oral Exam | Ray Dewitt Cheryl Raboin Bob Creagar |
| Mathematics: Secondary Education (MTED) | |||
| Music: Applied Music (MUSC) | AA | Performance Recital with Outside Critique | Richard Patterson |
| Music: Music Education (MUSED) | Performance Recital with Outside Critique and Portfolio | ||
| Physical Education, Health & Recreation (PEAC) | AA |
Capstone Course: PEPR 2395 |
Verl Petsch Jan Lilletvedt |
| Political Science (POLS) | AA | Choice of Research Project, Journal or Essay | Ellen Creagar |
| Preprofessional: Pre-Veterinary Medicine (PVET) | AS | Rubrics Analysis | Peggy Knittel, Bob Creagar, Lorna Stickel, Chris Wenzel |
| Preprofessional: Pre-Dentistry (PDEN) | AS | Portfolio/Rubrics Analysis | Peggy Knittel, Bob Creagar, Lorna Stickel, Chris Wenzel |
| Preprofessional: Pre-Medicine (PMED) | |||
| Preprofessional: Pre-Medical Technology (MEDTK) | |||
| Preprofessional: Pre-Nursing (PNSG) | |||
| Preprofessional: Pre-Pharmacy (PHAR) | |||
| Psychology (PSYC) | AA | Departmental Essays | Heidi Edmunds |
| Sociology (SOC) | AA | Departmental Essays | Jennifer Hart |
| Statistics (STAT) | AS | Departmental Exam | Rick Vonburg |
| Veterinary Technology (VTTK) | AAS | Capstone Course: VTTK 2750 & Written and Oral Comprehensives | Susan Walker, Ed Bittner, Patti Sue Peterson, Viqi Garcia, Peggy Knittel, Monte Stokes |
| Welding & Joining Technology (WJTK) | CD AAS |
National Competency Test | Leland Vetter Lynn Bedient Grant Harpstreith |
| CD | Project | Leland Vetter Lynn Bedient Grant Harpstreith | |
| Wildlife & Fisheries Biology & Management (WILD) | AS | Departmental Exam | Chris Wenzel |




